90WoW Forever characters seen with The 1 Ring.
1 in 8,724characters who can equip it
- US 53
- EU 36
- KR 1
- TW 0
The item
- Name
- The 1 Ring
- Quality
- Uncommon
- Type
- Ring
- Binding
- Binds when equipped
- Required level
- 10
- Usable by
- Warrior, Paladin, Hunter, Rogue, Priest, Shaman, Mage, Warlock, Druid
How to get it
Fished up in city waters, such as the Stormwind canals or the Orgrimmar ponds. It binds when equipped, so it can also be traded or sold.
How rare: About 0.05% while fishing in WoW Classic. Inven Global puts its WoW Classic drop rate at about 0.05% while fishing in a major city and ranks it #6 of the rarest Classic items. With +1 to every stat it is a collector's piece more than gear, so many owners keep it in their bags, where we cannot see it. Forever drop rates are not known yet: these figures come from WoW Classic.
Who has The 1 Ring
First seen first
| # | Character | Class | Race | Level | Ruleset | Region | Guild | First seen |
|---|---|---|---|---|---|---|---|---|
| 1 | Valeera SangoonerLevel 36 Rogue · EU | Rogue | Undead | 36 | Normal | EU | PIPI PUPU | |
| 2 | Baekdu JoseonLevel 34 Warrior · US | Warrior | Human | 34 | Normal | US | The War Council | |
| 3 | Mr MurmandusLevel 34 Shaman · EU | Shaman | Tauren | 34 | PvP | EU | No guild | |
| 4 | Darthdwarf AtomicLevel 36 Rogue · EU | Rogue | Dwarf | 36 | Normal | EU | Erben der Ewigkeit | |
| 5 | Oneil TischlerLevel 34 Hunter · EU | Hunter | Troll | 34 | Normal | EU | No guild | |
| 6 | Kadagh JenovaLevel 34 Hunter · EU | Hunter | Troll | 34 | Normal | EU | No guild | |
| 7 | Rendi KurtonLevel 34 Druid · EU | Druid | Windshaper Skyborne | 34 | Normal | EU | No guild | |
| 8 | Highping EverydayLevel 33 Hunter · US | Hunter | High Order Skyborne | 33 | PvP | US | AXIOS | |
| 9 | Strick DelarosLevel 33 Hunter · US | Hunter | Night Elf | 33 | Normal | US | No guild | |
| 10 | More FormsLevel 33 Druid · US | Druid | Night Elf | 33 | Normal | US | BANKERS | |
| 11 | Gewd HuntLevel 33 Hunter · US | Hunter | Orc | 33 | Normal | US | No guild | |
| 12 | Roflox RofloxLevel 34 Paladin · EU | Paladin | Undead | 34 | PvP | EU | Nightreign | |
| 13 | Random SecondarynamLevel 33 Shaman · EU | Shaman | Troll | 33 | Normal | EU | No guild | |
| 14 | Bulk HufLevel 33 Druid · EU | Druid | Tauren | 33 | Normal | EU | Amantium | |
| 15 | Grumbles ThunderstoudLevel 33 Hunter · EU | Hunter | Dwarf | 33 | Normal | EU | Brothers of Steel | |
| 16 | Beer PulledLevel 36 Druid · EU | Druid | Tauren | 36 | Normal | EU | No guild | |
| 17 | Mulder AnscullyLevel 33 Paladin · EU | Paladin | Dwarf | 33 | Normal | EU | No guild | |
| 18 | Leafy WeafLevel 33 Druid · US | Druid | Night Elf | 33 | PvP | US | Flow State | |
| 19 | Julio AsiainLevel 33 Paladin · US | Paladin | Human | 33 | Normal | US | OLYMPUS PRIME | |
| 20 | Pallando TheblueLevel 32 Hunter · US | Hunter | Orc | 32 | Normal | US | insert bottom text | |
| 21 | Besidju ForeverLevel 32 Rogue · US | Rogue | Night Elf | 32 | Normal | US | Forever | |
| 22 | Mugglewand ThefirstLevel 33 Hunter · US | Hunter | Human | 33 | Normal | US | Unsupervised Legacy | |
| 23 | Rodfather FishLevel 32 Hunter · US | Hunter | Troll | 32 | Roleplay | US | Fish Sticks | |
| 24 | Mat PandazLevel 32 Shaman · EU | Shaman | Tauren | 32 | PvP | EU | KIA | |
| 25 | Kai SohnsLevel 32 Mage · EU | Mage | Troll | 32 | PvP | EU | Elitenieten | |
| 26 | Titoun PhiphiLevel 32 Shaman · EU | Shaman | Troll | 32 | PvP | EU | Cheddars Affinés | |
| 27 | Gromo ZhekaLevel 32 Shaman · EU | Shaman | Windshaper Skyborne | 32 | PvP | EU | No guild | |
| 28 | Tom BalaciLevel 32 Hunter · EU | Hunter | Orc | 32 | PvP | EU | No guild | |
| 29 | Calinda LasatheLevel 32 Hunter · EU | Hunter | Night Elf | 32 | Normal | EU | Freunde der Monde | |
| 30 | Moon ValeLevel 32 Hunter · EU | Hunter | Night Elf | 32 | Normal | EU | Great British Warcraft | |
| 31 | Lumiya GladesongLevel 32 Hunter · EU | Hunter | Night Elf | 32 | Roleplay | EU | Emberlight | |
| 32 | Ledroit GorgrogLevel 31 Hunter · US | Hunter | Tauren | 31 | PvP | US | Pretorianos | |
| 33 | Evil DeadtwoLevel 31 Rogue · US | Rogue | Undead | 31 | PvP | US | Trashmob | |
| 34 | Flars KalavorLevel 31 Warrior · US | Warrior | High Order Skyborne | 31 | Normal | US | Ex Vetere | |
| 35 | Earthwarder AhanuLevel 31 Shaman · US | Shaman | Tauren | 31 | Roleplay | US | Veridis Oath | |
| 36 | Buhomli EarthenrodLevel 31 Shaman · US | Shaman | Dwarf | 31 | Roleplay | US | No guild | |
| 37 | Jayde CloudsongLevel 31 Druid · US | Druid | High Order Skyborne | 31 | Roleplay | US | Black Crow Company | |
| 38 | Machamp MachumpLevel 31 Rogue · EU | Rogue | Dwarf | 31 | PvP | EU | Trail Haven | |
| 39 | Sun ShotLevel 31 Hunter · EU | Hunter | Night Elf | 31 | Normal | EU | KeineAhnung | |
| 40 | Cp KattLevel 31 Druid · EU | Druid | Night Elf | 31 | Normal | EU | SCHILLERS | |
| 41 | Kaan ArchdruidLevel 31 Druid · EU | Druid | Night Elf | 31 | Normal | EU | No guild | |
| 42 | Althea MoonwhisperLevel 30 Warrior · US | Warrior | Night Elf | 30 | PvP | US | The Losers Club | |
| 43 | Mado DayoLevel 30 Hunter · US | Hunter | Dwarf | 30 | PvP | US | The One True Guild | |
| 44 | Egoria KleinLevel 30 Warrior · US | Warrior | Windshaper Skyborne | 30 | PvP | US | Echoes of the Nine | |
| 45 | Zypheros HolimionLevel 30 Rogue · US | Rogue | Windshaper Skyborne | 30 | PvP | US | Bandle City Bandits | |
| 46 | Hanas UnauLevel 30 Rogue · US | Rogue | Night Elf | 30 | Normal | US | Wölfpäck | |
| 47 | Lazybear GreenwingLevel 30 Druid · US | Druid | Tauren | 30 | Normal | US | Shared Traumas | |
| 48 | Wookie MooLevel 30 Druid · US | Druid | Tauren | 30 | Normal | US | Cool Runnings | |
| 49 | Smackem BobLevel 30 Paladin · US | Paladin | Human | 30 | Normal | US | No guild | |
| 50 | Ree QulierLevel 30 Hunter · US | Hunter | Dwarf | 30 | Normal | US | Kittens Furever | |
| 51 | Johnman LockguyLevel 30 Warlock · US | Warlock | Human | 30 | Normal | US | No guild | |
| 52 | Two CassowariesLevel 30 Hunter · US | Hunter | High Order Skyborne | 30 | Normal | US | in a trench coat | |
| 53 | Chicken EnchiladasLevel 30 Shaman · US | Shaman | Dwarf | 30 | Normal | US | Bread Company | |
| 54 | Mekell VahbustasLevel 30 Rogue · US | Rogue | Night Elf | 30 | Normal | US | World of John | |
| 55 | Dartz ValeingwoodLevel 30 Druid · US | Druid | Night Elf | 30 | Normal | US | No guild | |
| 56 | Kalik WayfinderLevel 30 Shaman · US | Shaman | Dwarf | 30 | Roleplay | US | Fellowship of Azeroth | |
| 57 | Yag MiLevel 30 Druid · US | Druid | Windshaper Skyborne | 30 | Roleplay PvP | US | The Girth Council | |
| 58 | Hermes SilverflameLevel 30 Mage · US | Mage | High Order Skyborne | 30 | Roleplay PvP | US | Trinket | |
| 59 | Sylwen SilverfangLevel 30 Rogue · US | Rogue | Night Elf | 30 | Roleplay PvP | US | No guild | |
| 60 | Me PunchLevel 32 Warrior · US | Warrior | Orc | 32 | Roleplay PvP | US | Bad Apples | |
| 61 | Pips CoalbeardLevel 30 Warrior · EU | Warrior | Dwarf | 30 | PvP | EU | Lupi Di Ashenvale | |
| 62 | Mäster DödLevel 30 Rogue · EU | Rogue | Undead | 30 | PvP | EU | CamperGamarna | |
| 63 | Orofuk OrnoroLevel 30 Druid · EU | Druid | Tauren | 30 | PvP | EU | Avarijas Brigaade | |
| 64 | Lennubar TlennLevel 30 Warlock · EU | Warlock | Orc | 30 | Normal | EU | No guild | |
| 65 | Windy TrollslayerLevel 30 Shaman · EU | Shaman | Dwarf | 30 | Normal | EU | Paradise is Lost | |
| 66 | Insane RolypolyLevel 30 Druid · EU | Druid | Night Elf | 30 | Normal | EU | Seal of Fate | |
| 67 | Naela NightbreezeLevel 30 Druid · EU | Druid | Night Elf | 30 | Normal | EU | No guild | |
| 68 | Eylera WispwalkerLevel 30 Shaman · EU | Shaman | Tauren | 30 | Normal | EU | No guild | |
| 69 | Waribou DficelleLevel 30 Warrior · EU | Warrior | Troll | 30 | Normal | EU | No guild | |
| 70 | Magnos PrimaltotemLevel 30 Shaman · EU | Shaman | Tauren | 30 | Normal | EU | Just Chilling | |
| 71 | Sister NamiLevel 30 Druid · EU | Druid | High Order Skyborne | 30 | Roleplay PvP | EU | No guild | |
| 72 | Iozhik ParanozhekLevel 30 Rogue · KR | Rogue | Night Elf | 30 | Normal | KR | Doshirak Gaming | |
| 73 | Kev McfreezeLevel 29 Mage · US | Mage | Undead | 29 | PvP | US | No guild | |
| 74 | Rturo FrailbonesLevel 29 Rogue · US | Rogue | Undead | 29 | PvP | US | No guild | |
| 75 | Ireluna FaceboopLevel 29 Druid · US | Druid | High Order Skyborne | 29 | PvP | US | No guild | |
| 76 | Godwyn GoldbeardLevel 29 Paladin · US | Paladin | Dwarf | 29 | PvP | US | Resistance Is Futile | |
| 77 | Leafy BallzLevel 29 Druid · US | Druid | Night Elf | 29 | PvP | US | Tizm Boiz | |
| 78 | Dashlin StabberLevel 29 Rogue · US | Rogue | Night Elf | 29 | Normal | US | Liquor and Lures | |
| 79 | Gary SnulliganLevel 29 Warrior · US | Warrior | Tauren | 29 | Normal | US | No guild | |
| 80 | Mister BovinejoniLevel 29 Warlock · US | Warlock | Undead | 29 | Normal | US | BananaSlicer | |
| 81 | Ikorab IronbeardLevel 29 Hunter · US | Hunter | Dwarf | 29 | Normal | US | Wintergreen | |
| 82 | Duílio FernandesLevel 29 Paladin · US | Paladin | Human | 29 | Normal | US | BUTECO do CAPS | |
| 83 | Likes PetsLevel 29 Hunter · US | Hunter | Human | 29 | Normal | US | OLYMPUS BLACK | |
| 84 | Duhhvoid SeniorLevel 29 Shaman · US | Shaman | Tauren | 29 | Normal | US | Dissolute | |
| 85 | Thurston TrapsLevel 29 Paladin · US | Paladin | Human | 29 | Normal | US | Effigies | |
| 86 | Devilcry MorninstarLevel 29 Paladin · US | Paladin | Undead | 29 | Normal | US | Hammer Squad | |
| 87 | Chumpy WumpyLevel 29 Druid · US | Druid | Night Elf | 29 | Normal | US | Hot Local Scientists | |
| 88 | Shnargletron BubblehearthLevel 29 Paladin · US | Paladin | Human | 29 | Normal | US | Just Shenanigans | |
| 89 | Kvar AleksanderLevel 39 Hunter · EU | Hunter | Night Elf | 39 | PvP | EU | Le Bus Magique | |
| 90 | Huntressie KillborneLevel 29 Hunter · US | Hunter | Windshaper Skyborne | 29 | Roleplay PvP | US | dog |
How we count
Blizzard's API only shows the items a character has equipped. A character counts once we have seen it wearing The 1 Ring, and stays counted after taking it off. Items kept in bags or banks are invisible to us, so the real number of owners can be higher.
Counts cover the WoW Forever characters known to aotc.gg. We look at a character's gear again after it logs in. A deleted character, or a new one reusing the same name, drops out of the list.