86WoW Forever characters seen with the Pendulum of Doom.
1 in 973characters who can equip it
- US 40
- EU 42
- KR 3
- TW 1
The item
- Name
- Pendulum of Doom
- Quality
- Rare
- Type
- Two-hand axe
- Binding
- Binds when picked up
- Required level
- 39
- Usable by
- Hunter, Paladin, Shaman, Warrior
How to get it
Dropped by any enemy in Uldaman. In WoW Forever it binds when picked up, so whoever wears it looted it.
How rare: 0.02% to 0.06% in WoW Classic. Inven Global puts its WoW Classic drop rate between 0.02% and 0.06% and ranks it #5 of the rarest Classic items. PC Gamer, GameRant and JudgeHype also list it among the rarest items in World of Warcraft. Forever drop rates are not known yet: these figures come from WoW Classic.
Who has the Pendulum of Doom
First seen first
| # | Character | Class | Race | Level | Ruleset | Region | Guild | First seen |
|---|---|---|---|---|---|---|---|---|
| 1 | Auren BrightLevel 45 Paladin · EU | Paladin | Human | 45 | Roleplay PvP | EU | Les Cendres de Lordaeron | |
| 2 | Slezki HolyhellLevel 43 Paladin · EU | Paladin | Undead | 43 | PvP | EU | No More Drama | |
| 3 | Fafys NightfallLevel 45 Paladin · US | Paladin | Undead | 45 | Normal | US | Clã Lobo do Gelo | |
| 4 | Suns TheoneLevel 45 Paladin · EU | Paladin | Human | 45 | PvP | EU | Le Bus Magique | |
| 5 | Raymond LichtLevel 47 Paladin · EU | Paladin | Human | 47 | PvP | EU | Тупые Козырьки | |
| 6 | Valerius MontvelkLevel 47 Paladin · US | Paladin | Human | 47 | Normal | US | Big Comfy Couch | |
| 7 | Mengzi KeLevel 42 Paladin · US | Paladin | Undead | 42 | Normal | US | Quit | |
| 8 | Girlfailure RotmaxxerLevel 43 Paladin · US | Paladin | Undead | 43 | Normal | US | The Coven | |
| 9 | Savus BrightbloodLevel 40 Paladin · US | Paladin | Undead | 40 | Normal | US | Dusk Watch | |
| 10 | 신성한 포세이큰Level 43 Paladin · KR | Paladin | Undead | 43 | PvP | KR | 와 또 이 | |
| 11 | Dracoiz DravenholtLevel 42 Paladin · EU | Paladin | Human | 42 | Normal | EU | Sore Back Syndicate | |
| 12 | Kal EneronLevel 42 Paladin · US | Paladin | Undead | 42 | Normal | US | The Justus League | |
| 13 | Deadpan DanLevel 46 Paladin · US | Paladin | Undead | 46 | Normal | US | Ride Orc Die | |
| 14 | Jaw NazerothLevel 43 Paladin · US | Paladin | Human | 43 | Normal | US | Singularity | |
| 15 | Plu DawnstoneLevel 44 Paladin · US | Paladin | Human | 44 | Normal | US | OLYMPUS AUSTRALIA | |
| 16 | Blubber NuggetsLevel 44 Paladin · US | Paladin | Human | 44 | PvP | US | Raiding Rainbow | |
| 17 | Sectras AggroLevel 47 Paladin · EU | Paladin | Undead | 47 | PvP | EU | Bengans Bil och Tobak | |
| 18 | Captaiin DrakeLevel 47 Paladin · US | Paladin | Undead | 47 | Normal | US | The Crimson Dawn | |
| 19 | Nestor GreyLevel 50 Paladin · EU | Paladin | Dwarf | 50 | PvP | EU | Höstiles | |
| 20 | Skof SkjoldLevel 50 Paladin · US | Paladin | Human | 50 | Roleplay | US | The Iron Lions | |
| 21 | Lance CleaveheartLevel 47 Warrior · US | Warrior | Human | 47 | Roleplay PvP | US | unlicensed group therapy | |
| 22 | 타우렌 대족장Level 49 Shaman · KR | Shaman | Tauren | 49 | PvP | KR | For the Horde | |
| 23 | 붉은 붉은Level 52 Shaman · KR | Shaman | Orc | 52 | PvP | KR | No guild | |
| 24 | Whomstf WhomstciarLevel 48 Shaman · US | Shaman | Dwarf | 48 | PvP | US | Andrez Steakhouse | |
| 25 | Misty PineLevel 47 Shaman · US | Shaman | Dwarf | 47 | Roleplay | US | The Mystic Keg | |
| 26 | Going GhostLevel 50 Shaman · US | Shaman | Tauren | 50 | PvP | US | G R I M | |
| 27 | Louie NelsonLevel 45 Warrior · EU | Warrior | Human | 45 | PvP | EU | say absolutely nothing | |
| 28 | Vai OlenceLevel 39 Shaman · US | Shaman | Dwarf | 39 | Roleplay PvP | US | Wipe Clûb | |
| 29 | Frooti BlootiLevel 52 Shaman · US | Shaman | Dwarf | 52 | PvP | US | Take Care | |
| 30 | Leofric DornhardtLevel 50 Paladin · US | Paladin | Human | 50 | PvP | US | hey guys | |
| 31 | Forever BungaLevel 51 Shaman · US | Shaman | Dwarf | 51 | Roleplay PvP | US | Clover Club | |
| 32 | Prap StormbeardLevel 48 Shaman · US | Shaman | Dwarf | 48 | Roleplay PvP | US | silly goose | |
| 33 | Cleat KodoheartLevel 47 Shaman · US | Shaman | Dwarf | 47 | PvP | US | Gray Parse Gang | |
| 34 | Al ExLevel 49 Paladin · US | Paladin | Undead | 49 | PvP | US | Loose Screws | |
| 35 | Switch HardflipLevel 52 Shaman · US | Shaman | Orc | 52 | PvP | US | Unity For Unratito | |
| 36 | Thor ThundergödLevel 52 Shaman · US | Shaman | Dwarf | 52 | PvP | US | AGGRO | |
| 37 | Radagæst BrownLevel 50 Shaman · EU | Shaman | Dwarf | 50 | Normal | EU | Arcanum | |
| 38 | Praktik VoodooLevel 49 Shaman · EU | Shaman | Orc | 49 | PvP | EU | DELETED | |
| 39 | Ranishka ForeverLevel 48 Paladin · EU | Paladin | Human | 48 | PvP | EU | Evje Cartel | |
| 40 | Никита КусокLevel 47 Warrior · EU | Warrior | Tauren | 47 | PvP | EU | IIVlII | |
| 41 | Dark TollLevel 48 Shaman · EU | Shaman | Orc | 48 | Normal | EU | No guild | |
| 42 | Storm BonkerLevel 44 Shaman · EU | Shaman | Windshaper Skyborne | 44 | PvP | EU | Old Not Gold | |
| 43 | Parry HasteLevel 51 Paladin · US | Paladin | Undead | 51 | PvP | US | No guild | |
| 44 | Chalked AgainLevel 47 Warrior · US | Warrior | Human | 47 | PvP | US | ETS | |
| 45 | Cleaner IxLevel 46 Warrior · EU | Warrior | Orc | 46 | Normal | EU | PAYDAY | |
| 46 | Sixth PatjiLevel 48 Shaman · US | Shaman | Dwarf | 48 | Normal | US | No guild | |
| 47 | Mika TrapsonLevel 48 Hunter · EU | Hunter | Orc | 48 | PvP | EU | No guild | |
| 48 | Rompa StompaaLevel 44 Shaman · US | Shaman | Tauren | 44 | Normal | US | Drop Bears Inc | |
| 49 | Dark ArchrLevel 49 Paladin · US | Paladin | Undead | 49 | PvP | US | frick | |
| 50 | Casketsnap EbonsealLevel 53 Paladin · US | Paladin | Undead | 53 | PvP | US | Recklessness | |
| 51 | Vhoke LlessLevel 49 Shaman · US | Shaman | Tauren | 49 | Normal | US | The Cave Forever | |
| 52 | Storm BurstLevel 45 Shaman · EU | Shaman | Dwarf | 45 | PvP | EU | Og Gjengen | |
| 53 | Holy KekLevel 48 Paladin · EU | Paladin | Undead | 48 | PvP | EU | Exode | |
| 54 | Binsto IlLevel 46 Hunter · EU | Hunter | Orc | 46 | PvP | EU | Maniax | |
| 55 | Blazedx ChatmanLevel 46 Shaman · US | Shaman | Troll | 46 | Normal | US | Frères de Sang | |
| 56 | Ogar RukLevel 46 Shaman · EU | Shaman | Tauren | 46 | PvP | EU | Gwiezdna Flota | |
| 57 | Salvø MaddogLevel 44 Warrior · EU | Warrior | Night Elf | 44 | PvP | EU | League of Adventurers | |
| 58 | Vun BeepLevel 47 Shaman · US | Shaman | Dwarf | 47 | Normal | US | Ember | |
| 59 | Laevatain UsherLevel 44 Shaman · EU | Shaman | Dwarf | 44 | PvP | EU | Bitter End | |
| 60 | Mental AsylumLevel 46 Shaman · US | Shaman | Windshaper Skyborne | 46 | Normal | US | Warlords of Durotar | |
| 61 | Muddi GigachudLevel 46 Shaman · EU | Shaman | Orc | 46 | PvP | EU | GLISTRUPS DISCIPLE | |
| 62 | Capitan PescanovaLevel 42 Warrior · EU | Warrior | Tauren | 42 | PvP | EU | Gnomás Gnomos | |
| 63 | Oddi MuhdizinLevel 44 Shaman · EU | Shaman | Tauren | 44 | Normal | EU | Zerschmetterlinge | |
| 64 | White ChoclatLevel 46 Shaman · US | Shaman | Dwarf | 46 | Normal | US | Public School | |
| 65 | Lilliana VëssLevel 47 Shaman · EU | Shaman | Dwarf | 47 | Normal | EU | Phantøms | |
| 66 | Zimb StormsLevel 48 Shaman · US | Shaman | Troll | 48 | Normal | US | Maximum Handicap | |
| 67 | Blade WindLevel 45 Shaman · EU | Shaman | Orc | 45 | PvP | EU | häst mot folkgrupp | |
| 68 | Yowue GhreshLevel 40 Shaman · EU | Shaman | Orc | 40 | PvP | EU | Heroes of Time | |
| 69 | Roxis TismLevel 43 Shaman · EU | Shaman | Orc | 43 | PvP | EU | No guild | |
| 70 | Rokir MenethilLevel 47 Paladin · EU | Paladin | Human | 47 | Normal | EU | forever confused | |
| 71 | Flitzpiepe ForeverLevel 45 Shaman · EU | Shaman | Orc | 45 | Normal | EU | Kritisch Verfehlt | |
| 72 | Dalinar KhollinLevel 55 Warrior · EU | Warrior | Human | 55 | PvP | EU | Lobsters Unleashed | |
| 73 | Psytron LightweaverLevel 53 Paladin · EU | Paladin | Human | 53 | Roleplay PvP | EU | Cactus Climber Club | |
| 74 | Raldaron BloodlightLevel 49 Paladin · EU | Paladin | Undead | 49 | PvP | EU | Alyaska | |
| 75 | Akcope ForeverLevel 49 Hunter · EU | Hunter | Human | 49 | PvP | EU | Mortal Elite | |
| 76 | Zxc IvanLevel 45 Shaman · EU | Shaman | Orc | 45 | PvP | EU | No guild | |
| 77 | 十年 棒棒Level 46 Shaman · TW | Shaman | Dwarf | 46 | Normal | TW | Forever | |
| 78 | Totem RawLevel 44 Shaman · EU | Shaman | Dwarf | 44 | Roleplay | EU | Nonii | |
| 79 | Skibidi BlasLevel 48 Shaman · US | Shaman | Dwarf | 48 | Normal | US | No guild | |
| 80 | Pjat ThebeanLevel 42 Warrior · EU | Warrior | Human | 42 | PvP | EU | Save Europe | |
| 81 | Konstantin HannibalLevel 44 Hunter · EU | Hunter | Orc | 44 | PvP | EU | DTEK | |
| 82 | Grim GalvanisLevel 44 Shaman · US | Shaman | Dwarf | 44 | Normal | US | Genesis | |
| 83 | West FallenLevel 47 Hunter · EU | Hunter | Troll | 47 | PvP | EU | UGANDA | |
| 84 | Garaa IolLevel 48 Shaman · EU | Shaman | Orc | 48 | PvP | EU | Double Apple | |
| 85 | Uncle ZugLevel 48 Paladin · US | Paladin | Undead | 48 | PvP | US | Zug N Tug | |
| 86 | Crab HammerLevel 48 Shaman · EU | Shaman | Dwarf | 48 | Normal | EU | Pipsqueeks |
How we count
Blizzard's API only shows the items a character has equipped. A character counts once we have seen it wearing the Pendulum of Doom, and stays counted after taking it off. Items kept in bags or banks are invisible to us, so the real number of owners can be higher.
Counts cover the WoW Forever characters known to aotc.gg. We look at a character's gear again after it logs in. A deleted character, or a new one reusing the same name, drops out of the list.